Dark Messiah has some very nice character meshes

Miscellaneous Forums/General Discussion/Dark Messiah has some very nice character meshes

If only someone could take the meshes from Might and Magic - Dark Messiah and load them into Blitz3D



:)

I wonder what this is:
version 1
nodes
0 "SK_Root" -1
1 "SK_Spine_1" 0
2 "SK_Spine_2" 1
3 "SK_Spine_3" 2
4 "SK_Spine_4" 3
5 "SK_L_Collarbone" 4
6 "SK_L_Shoulder" 5
7 "SK_L_Elbow" 6
8 "SK_L_Forearm" 7
9 "SK_L_Wrist" 8
10 "SK_L_Hand" 9
11 "SK_L_Finger_B1" 10
12 "SK_L_Finger_B2" 11
13 "SK_L_Finger_B3" 12
14 "SK_L_Finger_C1" 10
15 "SK_L_Finger_C2" 14
16 "SK_L_Finger_C3" 15
17 "SK_L_Finger_A1" 10
18 "SK_L_Finger_A2" 17
19 "SK_L_Finger_A3" 18
20 "SK_L_Thumb_1" 10
21 "SK_L_Thumb_2" 20
22 "SK_L_Thumb_3" 21
23 "SK_L_Finger_D1" 10
24 "SK_L_Finger_D2" 23
25 "SK_L_Finger_D3" 24
26 "SK_R_Collarbone" 4
27 "SK_R_Shoulder" 26
28 "SK_R_Elbow" 27
29 "SK_R_Forearm" 28
30 "SK_R_Wrist" 29
31 "SK_R_Hand" 30
32 "SK_R_Finger_B1" 31
33 "SK_R_Finger_B2" 32
34 "SK_R_Finger_B3" 33
35 "SK_R_Finger_C1" 31
36 "SK_R_Finger_C2" 35
37 "SK_R_Finger_C3" 36
38 "SK_R_Finger_A1" 31
39 "SK_R_Finger_A2" 38
40 "SK_R_Finger_A3" 39
41 "Sk_R_Thumb_1" 31
42 "SK_R_Thumb_2" 41
43 "Sk_R_Thumb_3" 42
44 "SK_Finger_D1" 31
45 "SK_Finger_D2" 44
46 "SK_Finger_D3" 45
47 "SK_Neck" 4
48 "SK_Head" 47
49 "SK_L_Leg" 0
50 "SK_L_Knee" 49
51 "SK_L_Ankle" 50
52 "SK_L_Heel" 51
53 "SK_L_Toe" 52
54 "SK_R_Leg" 0
55 "SK_R_Knee" 54
56 "SK_R_Ankle" 55
57 "SK_R_Heel" 56
58 "SK_R_Toe" 57
59 "SK_Forward" 48
end
skeleton
time 0
0 0.000000 0.000000 41.445080 1.570674 0.000061 1.570735
1 0.000000 2.932713 -0.000000 0.000000 0.000000 0.000000
2 0.000000 3.052849 -0.267284 -0.261799 0.000000 0.000000
3 0.000000 4.311318 0.258178 0.174533 0.000000 0.000000
4 0.000000 4.603726 -0.000000 0.261799 0.000000 0.000000
5 4.031232 3.159535 -0.982142 -0.174533 0.000000 0.000000
6 3.339166 0.000001 -0.000000 0.046345 0.038514 -0.683965
7 11.166317 -0.000000 -0.000000 -0.545204 -0.506145 -0.010199
8 5.041268 -0.000001 -0.000000 0.000000 -0.000000 0.000000
9 3.499722 -0.000003 0.000002 -0.012252 -0.012999 0.031437
10 1.377105 -0.000001 -0.000001 -0.009773 0.008658 -0.184202
11 3.946847 0.526745 0.214639 -0.090886 0.088995 -0.145965
12 1.702561 -0.000001 0.000001 0.000000 0.000000 -0.425140
13 1.089805 -0.000001 0.000001 0.000000 0.000000 -0.289198
14 3.813214 0.386389 -0.789990 -0.187170 0.143234 -0.162692
15 1.370215 0.000001 0.000001 0.000000 0.000000 -0.351028
16 1.029163 -0.000003 0.000002 0.000000 0.000000 -0.290724
17 3.956405 0.428402 1.276955 0.079220 -0.003865 -0.110541
18 1.513976 -0.000002 0.000002 0.000000 -0.000000 -0.372976
19 0.956647 -0.000001 -0.000000 0.000000 0.000000 -0.256559
20 1.113401 -1.046623 1.338705 0.078925 -0.369866 -0.148940
21 1.466950 -0.000001 0.000002 0.000000 0.289463 -0.000000
22 1.379703 0.000000 -0.000000 0.000000 0.151410 -0.000000
23 3.589723 0.177958 -1.785451 -0.429700 0.150224 -0.268538
24 1.098449 -0.000001 -0.000000 0.000000 0.000000 -0.314546
25 0.728576 0.000001 0.000001 0.000001 0.000000 -0.196624
26 -3.921677 3.204015 -0.989985 2.907060 0.000000 0.000000
27 -3.638768 0.000001 -0.000000 3.056430 -0.075711 2.451595
28 11.166325 0.000002 0.000001 0.520625 -0.512313 0.015266
29 5.041284 -0.000000 0.000001 0.000000 -0.000000 -0.000000
30 3.499722 -0.000003 -0.000007 0.000000 0.000000 -0.000000
31 1.317401 0.000004 0.000004 0.156399 -0.026535 0.127340
32 3.888679 -0.343784 0.104364 -0.020832 0.095987 0.018299
33 1.633066 0.000002 -0.000001 0.000001 -0.000000 0.523684
34 1.112626 0.000001 -0.000003 0.000001 -0.000000 0.259981
35 3.663436 -0.367924 -0.855986 0.027344 0.160604 0.052054
36 1.384215 -0.000003 -0.000003 0.000001 -0.000000 0.508624
37 1.026241 0.000000 -0.000000 0.000001 -0.000000 0.229406
38 3.809666 -0.142261 1.123658 -0.220054 -0.040810 0.006335
39 1.574699 0.000002 0.000000 0.000000 -0.000000 0.546515
40 0.929105 0.000000 0.000002 0.000000 -0.000000 0.179885
41 1.152426 0.978427 1.209071 -0.060300 -0.426995 0.284496
42 1.256360 0.000001 0.000002 -0.035691 0.502386 -0.074020
43 1.371719 -0.000000 -0.000003 0.000001 0.051839 -0.000000
44 3.447936 -0.307996 -1.776285 0.204870 0.206118 0.160440
45 1.031150 -0.000002 0.000001 0.000001 -0.000000 0.293806
46 0.745931 -0.000001 -0.000001 0.000001 -0.000001 0.261560
47 0.000000 6.259328 -1.358719 -0.174533 0.000000 0.000000
48 0.000000 3.615582 0.911623 -0.000000 -0.018223 1.570796
49 3.775783 0.000000 -0.000000 0.001930 0.027607 -1.500983
50 18.593119 -0.000000 0.000000 0.007109 0.102168 -0.000198
51 17.985882 0.000000 -0.000001 0.004187 0.077689 -0.015324
52 3.388268 0.000000 -0.000000 -3.061778 -1.414071 3.007054
53 5.508365 -0.000000 0.000000 0.000000 -0.000000 0.000000
54 -4.071466 0.000023 -0.000000 -0.001929 0.027596 -1.640610
55 18.584784 0.000000 0.000000 -0.007162 0.102945 0.000199
56 17.809965 -0.000000 0.000000 0.001308 0.063028 0.089985
57 3.572506 0.000000 0.000000 2.736555 -1.414727 -2.752832
58 5.468161 -0.000000 -0.000000 -0.000000 0.000000 -0.000000
59 4.500000 -0.000000 -0.000000 0.000000 -1.570796 3.141593
time 1
0 0.000000 0.000000 41.445080 1.570674 0.000061 1.570735
1 0.000000 2.932713 -0.000000 0.000000 0.000000 0.000000
2 0.000000 3.052849 -0.267284 -0.261799 0.000000 0.000000
3 0.000000 4.311318 0.258178 0.174533 0.000000 0.000000
4 0.000000 4.603726 -0.000000 0.261799 0.000000 0.000000
5 4.031232 3.159535 -0.982142 -0.174533 0.000000 0.000000
6 3.339166 0.000001 -0.000000 0.046345 0.038514 -0.683965
7 11.166317 -0.000000 -0.000000 -0.545204 -0.506145 -0.010199
8 5.041268 -0.000001 -0.000000 0.000000 -0.000000 0.000000
9 3.499722 -0.000003 0.000002 -0.012252 -0.012999 0.031437
10 1.377105 -0.000001 -0.000001 -0.009773 0.008658 -0.184202
11 3.946847 0.526745 0.214639 -0.090886 0.088995 -0.145965
12 1.702561 -0.000001 0.000001 0.000000 0.000000 -0.425140
13 1.089805 -0.000001 0.000001 0.000000 0.000000 -0.289198
14 3.813214 0.386389 -0.789990 -0.187170 0.143234 -0.162692
15 1.370215 0.000001 0.000001 0.000000 0.000000 -0.351028
16 1.029163 -0.000003 0.000002 0.000000 0.000000 -0.290724
17 3.956405 0.428402 1.276955 0.079220 -0.003865 -0.110541
18 1.513976 -0.000002 0.000002 0.000000 -0.000000 -0.372976
19 0.956647 -0.000001 -0.000000 0.000000 0.000000 -0.256559
20 1.113401 -1.046623 1.338705 0.078925 -0.369866 -0.148940
21 1.466950 -0.000001 0.000002 0.000000 0.289463 -0.000000
22 1.379703 0.000000 -0.000000 0.000000 0.151410 -0.000000
23 3.589723 0.177958 -1.785451 -0.429700 0.150224 -0.268538
24 1.098449 -0.000001 -0.000000 0.000000 0.000000 -0.314546
25 0.728576 0.000001 0.000001 0.000001 0.000000 -0.196624
26 -3.921677 3.204015 -0.989985 2.907060 0.000000 0.000000
27 -3.638768 0.000001 -0.000000 3.056430 -0.075711 2.451595
28 11.166325 0.000002 0.000001 0.520625 -0.512313 0.015266
29 5.041284 -0.000000 0.000001 0.000000 -0.000000 -0.000000
30 3.499722 -0.000003 -0.000007 0.000000 0.000000 -0.000000
31 1.317401 0.000004 0.000004 0.156399 -0.026535 0.127340
32 3.888679 -0.343784 0.104364 -0.020832 0.095987 0.018299
33 1.633066 0.000002 -0.000001 0.000001 -0.000000 0.523684
34 1.112626 0.000001 -0.000003 0.000001 -0.000000 0.259981
35 3.663436 -0.367924 -0.855986 0.027344 0.160604 0.052054
36 1.384215 -0.000003 -0.000003 0.000001 -0.000000 0.508624
37 1.026241 0.000000 -0.000000 0.000001 -0.000000 0.229406
38 3.809666 -0.142261 1.123658 -0.220054 -0.040810 0.006335
39 1.574699 0.000002 0.000000 0.000000 -0.000000 0.546515
40 0.929105 0.000000 0.000002 0.000000 -0.000000 0.179885
41 1.152426 0.978427 1.209071 -0.060300 -0.426995 0.284496
42 1.256360 0.000001 0.000002 -0.035691 0.502386 -0.074020
43 1.371719 -0.000000 -0.000003 0.000001 0.051839 -0.000000
44 3.447936 -0.307996 -1.776285 0.204870 0.206118 0.160440
45 1.031150 -0.000002 0.000001 0.000001 -0.000000 0.293806
46 0.745931 -0.000001 -0.000001 0.000001 -0.000001 0.261560
47 0.000000 6.259328 -1.358719 -0.174533 0.000000 0.000000
48 0.000000 3.615582 0.911623 -0.000000 -0.018223 1.570796
49 3.775783 0.000000 -0.000000 0.001930 0.027607 -1.500983
50 18.593119 -0.000000 0.000000 0.007109 0.102168 -0.000198
51 17.985882 0.000000 -0.000001 0.004187 0.077689 -0.015324
52 3.388268 0.000000 -0.000000 -3.061778 -1.414071 3.007054
53 5.508365 -0.000000 0.000000 0.000000 -0.000000 0.000000
54 -4.071466 0.000023 -0.000000 -0.001929 0.027596 -1.640610
55 18.584784 0.000000 0.000000 -0.007162 0.102945 0.000199
56 17.809965 -0.000000 0.000000 0.001308 0.063028 0.089985
57 3.572506 0.000000 0.000000 2.736555 -1.414727 -2.752832
58 5.468161 -0.000000 -0.000000 -0.000000 0.000000 -0.000000
59 4.500000 -0.000000 -0.000000 0.000000 -1.570796 3.141593
end


:)

I smell a bit of dominance dripping from this thread.

I've got the animations - I have everything - I just tested with Milkshape.

Take "Leanna" - the one in the short skirt who is well fit:

She has 163 animation files.

She has 153 generic animation files.

There are 58 cinematic animations - I suppose cut-scene stuff.


JESUS CHRIST!!! I CAN FINALLY SAY GOODBYE TO THE NEVERWINTER NIGHTS ANIMATED CHARACTERS.

Anyone who has never played Dark Messiah - basically this is a Half-Life 2 engine game. These are good models - high quality stuff.

There is a god and he is Larging himself in my direction.

Here she is in Blitz3D:



It's like Christmas.

Excellent stuff! You were actually able to export them to b3d format?

Yep - those two pictured above are .b3d files loaded into Blitz3D. They animate fine.

I've not yet applied the normal maps to see how much better they can look.

The b3d files are actually smaller than the original reference file - this is due to the way HL2 stores additional data in the reference file - on export to .b3d that info seems to be stripped away.

I'm still studying things and carrying out further analysis.

But.. I can't breathe.. the walls.. it's.. it's almost as if this forum is being filled with some kind of.. what shall I call it.. a huge largeness! CALLING EARTH.... Aarhh...

lol

I am the most dominant and most Largest and most interesting and most exciting and most fascinating and most bestest Blitzer whoever lived - in history - period.

I can't be caught - I am so far in front I am looping back behind all of you to overtake you again.

not trying to rain on anyones parade here but, uh, aren't those models copyrighted?

..i like this woman..

not trying to rain on anyones parade here but, uh, aren't those models copyrighted?

Yeah, and "puki" knows it, but it's not like he'll ever make a commercial game with them.

Puki, I'm probably uninformed but I thought it was not possible to use proper normal maps in Blitz3D, esp. on animated models?

..it is possible..

I love these two arguments

puki, just one question.... what the hell is it with you collecting all these rpg models and stuff? are you planning some huge WoW beating epic?

(or is it for adult orientated medievil animations)

No one is going to sue Puki for stealing their models. I mean... It would be like suing your grandfather...

Puki, I'm probably uninformed but I thought it was not possible to use proper normal maps in Blitz3D, esp. on animated models?

It's not. There are various workarounds floating around and some people will swear blind that it's just like the real thing, but it's not even close. Without true per-pixel lighting you're never going to get anything vaguely approaching the real effect.

Ironically, Puki is one of the people who doesn't swear blind that he can see the bumpiness. But I guess he might make an exception for something he had to work so hard to steal.

klepto's miniB3D Mod supports Normal Mapping (and all shaders for that matter) so if you want to use blitzmax+miniB3D you will see these stolen models in all of there bumpy-shiny glory.

I heard on the grapevine there's other 3D goodness headed bmax's way, too...

Which multiplattform compatible free 3D module could that be?

Dunno. I doubt the one I heard about will be free, though. Not sure, TBH.

klepto's miniB3D Mod supports Normal Mapping (and all shaders for that matter)

All shaders? It supports HLSL shaders?

This is truly awesome.

Because many characters share the same skeletal structure I can apply animations meant for specific characters to any other character. In a nutshell, I can make characters do things that they cannot in the game.

Imagine a goblin that can only fight with melee weapons. Well, he can now use magic. I can give him the ability to cook, to sweep the floor, to serve drinks in a bar, etc, etc.

I am just in awe of this - the animations are so high-quality - I'm just memorised watching these new friends of mine doing everything I want them to - especially that "Leanna".